Beleuchtung: | ohne Beleuchtung |
---|---|
Bremsen hinten: | Sram Force eTap AXS, hydraulische Scheibenbremse |
Bremsen vorne: | Sram Force eTap AXS, hydraulische Scheibenbremse |
Bremshebel: | Sram Force eTap AXS, 2-/12-fach |
Farbe: | Rot |
Federung: | Mit Starrgabel |
Gabel: | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
Geschlecht: | Herren |
Gänge: | 24 - Gänge |
Kassette: | Sram XG-1270, 10-28 Zähne, 12-fach |
Kette: | SramForce 12-fach |
Kurbelgarnitur: | Sram Force, 48/35-Zähne, DUB |
Laufrad hinten: | Vision 55 SC Disc Carbon TLR CL |
Laufrad vorn: | Vision 55 SC Disc Carbon TLR CL |
Lenker: | OC Road Aero RA11 Carbon, Reach 80, Drop 125 |
Marke: | Orbea |
Nabe hinten: | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
Nabe vorne: | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
Radgröße: | 28 Zoll |
Rahmen: | Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1,5", BB 386, powermeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible |
Rahmenform: | Diamant |
Rahmenhöhe: | 57 cm |
Rahmenmaterial: | Carbon |
Reifen (hinten): | Vittoria Rubino Pro IV G2.0 700x25c |
Reifen (vorne): | Vittoria Rubino Pro IV G2.0 700x25c |
Saison: | 2023 |
Sattel: | Prologo Dimension T4.0 size143 mm |
Sattelstütze: | Orbea Orca Aero OMX, SB0/25, w/Micro tilt adjustment |
Schaltart: | Kettenschaltung |
Schalthebel: | SRAM Force eTap AXS |
Schaltung: | 24-Gang Kettenschaltung |
Schaltwerk: | Sram Force eTap AXS, 12-fach |
Steuersatz: | FSA 1-1/2" Integrated Aluminium Cup |
Umwerfer: | Sram Force eTap AXS |
Vorbau: | OC Road Performance RP10 Stem, -8° |
Anmelden